No Rush Skin for the Kasper Details and supply

No Rush Skin for the Kasper
Name No Rush Skin for the Kasper
NFT Class Patch
Item Type None
Description
Price reval 31.14 $GUN for Uncommon
Appearance
Minted 2025/04/28 - 2026/02/02
Hex decode 2025/05/04 - 2026/02/18
Traded 2025/06/13 - 2026/02/16
Supply
Uncommon 8059

Latest OTG Trades for Uncommon No Rush Skin for the Kasper

Your browser does not support the canvas element. Please upgrade to a modern browser.

Stay updated with the latest trades in No Rush Skin for the Kasper, Uncommon rarity. We track every move. Near-time insights into the most recent activity. Your go-to feed for what's happening now.

$GUN S/N sold by bought by time
traded in-game off the grid market 23.00 AHZV8EXL c05e ...10a 24e7 ...d27 16.02 02:32
traded in-game off the grid market 37.00 6REV3RZH be98 ...371 e542 ...e4b 14.02 20:36
traded in-game off the grid market 38.00 M3V4XKYK 4e6e ...426 4051 ...fd9 14.02 20:28
traded in-game off the grid market 31.00 Z6XT05N3 1c5d ...74a 61f3 ...961 14.02 03:37
traded in-game off the grid market 32.00 RPP3OI84 784f ...f43 f1d2 ...a02 13.02 22:28
traded in-game off the grid market 24.00 AASY8YI4 00e0 ...b00 797a ...ee1 13.02 21:07
traded in-game off the grid market 23.00 O3LN1D6Q 7ead ...47b 3e43 ...ad2 12.02 22:21
traded in-game off the grid market 23.00 LCOGFEKR 454f ...063 c778 ...cdb 12.02 16:29
traded in-game off the grid market 33.00 SJUBB6I1 e80b ...68a 3eed ...b09 11.02 23:17
traded in-game off the grid market 40.00 YXYWXI4W 667f ...a5c 0a4a ...c4e 11.02 22:39
traded in-game off the grid market 37.00 CQ2KPKT2 ff52 ...704 635f ...2ae 10.02 14:38
traded in-game off the grid market 41.00 13304 b297 ...762 78ae ...d0c 10.02 01:41
traded in-game off the grid market 26.00 8L83E9SR 6152 ...6cd 62cf ...0f5 09.02 23:05
traded in-game off the grid market 24.00 YNSIRQOI 42a7 ...76d de02 ...21f 09.02 22:34
traded in-game off the grid market 28.00 11353 ca30 ...341 d5f7 ...c91 09.02 21:53
traded in-game off the grid market 39.00 AQ7U7KNZ 3565 ...1d8 8545 ...d98 09.02 11:31
traded in-game off the grid market 32.00 B3KXVERZ 08db ...7a5 a01a ...d86 09.02 00:03
traded in-game off the grid market 29.00 H1GMSB6O 5e8c ...855 cf79 ...4e2 08.02 23:29
traded in-game off the grid market 39.00 0GYPY9UI 0025 ...d3b 1d96 ...766 08.02 23:13
traded in-game off the grid market 23.00 8893 cde8 ...4d2 4943 ...a81 08.02 04:42
traded in-game off the grid market 26.00 1AGWFXWG 05c5 ...bba 2cc2 ...22a 08.02 00:16
traded in-game off the grid market 40.00 8263 c61a ...ed0 0832 ...4a0 07.02 22:43
traded in-game off the grid market 40.00 CZ77QCN5 7c5e ...94b 25d2 ...606 07.02 21:46
traded in-game off the grid market 23.00 Q3GHTX0A 2470 ...659 1efd ...a42 07.02 19:22
traded in-game off the grid market 28.00 D5FULFML 7642 ...81d bb4f ...3b2 07.02 01:16
traded in-game off the grid market 31.00 3935 64b2 ...0ac 2008 ...f51 06.02 20:40
traded in-game off the grid market 27.00 B3KXVERZ 9236 ...7cf 08db ...7a5 06.02 20:38
traded in-game off the grid market 40.00 ZCWO163X 7509 ...f85 172a ...248 06.02 15:44
traded in-game off the grid market 23.00 LW3URA8H 305b ...fdb 8ec3 ...c6d 04.02 22:34
traded in-game off the grid market 26.00 P5MPC0GW 436a ...889 a406 ...666 04.02 15:45
traded in-game off the grid market 31.00 LW3URA8H 1f39 ...de2 305b ...fdb 03.02 23:38
traded in-game off the grid market 35.00 TJ5VO6X2 1c6b ...1ef 9792 ...254 03.02 22:12
traded in-game off the grid market 37.00 OGNJ7LZM 7477 ...5f1 c764 ...043 03.02 12:20
traded in-game off the grid market 23.00 D5FULFML 69e6 ...3c0 7642 ...81d 01.02 22:19
traded in-game off the grid market 28.00 HBTI3GOF f290 ...c1f f5a7 ...b73 01.02 21:39
traded in-game off the grid market 24.00 6QHELARA a3a3 ...6af 5967 ...1e0 01.02 21:22
traded in-game off the grid market 35.00 A4H46QYR 41d1 ...033 45a1 ...c84 01.02 20:38
traded in-game off the grid market 37.00 LOHH3VU8 38c1 ...6fa 72ba ...8ce 31.01 17:09
traded in-game off the grid market 30.00 TJVA74Z6 002a ...727 26ea ...d9d 31.01 14:55
traded in-game off the grid market 27.00 5127 5e3d ...c97 373b ...474 30.01 23:07
traded in-game off the grid market 29.00 X5IJIETT 6613 ...d8e 6c41 ...982 30.01 22:35
traded in-game off the grid market 32.00 12282 0d1a ...b4e a09d ...d78 30.01 18:56
traded in-game off the grid market 41.00 TK1ZXV90 3dd2 ...96b 2c1d ...d0b 30.01 18:50
traded in-game off the grid market 41.00 8GK3I3RR 5d8b ...b8a 713c ...0aa 30.01 17:56
traded in-game off the grid market 23.00 0MRK5FBA 194a ...e44 b6e1 ...499 30.01 17:04
traded in-game off the grid market 30.00 6K8AS55K 61b4 ...bd5 735d ...4ef 30.01 13:45
traded in-game off the grid market 26.00 QE8904R9 a451 ...4b4 6555 ...e7d 29.01 16:30
traded in-game off the grid market 3.00 W83JY200 7ba7 ...445 e5db ...5bb 29.01 02:43
traded in-game off the grid market 39.00 YV8479KV c8ef ...ac8 2388 ...c18 28.01 19:38
traded in-game off the grid market 30.00 8E51JTUT 7e61 ...8ef 9246 ...304 28.01 17:01
traded in-game off the grid market 28.00 T17CXMDF 4f1c ...d36 f22f ...1a4 27.01 22:50
traded in-game off the grid market 36.00 JOUTSHRK 2195 ...824 ba75 ...566 27.01 16:01
traded in-game off the grid market 30.00 4INVWFCZ acaa ...250 ee6d ...407 26.01 19:31
traded in-game off the grid market 29.00 SJUBB6I1 77f7 ...93b e80b ...68a 26.01 18:05
traded in-game off the grid market 29.00 590Q4Y50 0fc6 ...504 5647 ...cf9 26.01 15:30
traded in-game off the grid market 41.00 NZM2VF0S 3163 ...80e e053 ...35b 26.01 12:37
traded in-game off the grid market 38.00 KK2NJHDS 5922 ...f2f 3942 ...455 26.01 12:37
traded in-game off the grid market 26.00 XBKMY6D2 cf3f ...ef5 4400 ...192 25.01 22:47
traded in-game off the grid market 33.00 DOR1E7P9 1577 ...60e 9533 ...806 25.01 22:11
traded in-game off the grid market 28.00 915ZP1GX bff7 ...e10 d130 ...30d 25.01 12:49
traded in-game off the grid market 31.00 PK1XHRB6 272c ...b36 29f9 ...183 24.01 22:51
traded in-game off the grid market 33.00 60R3VZR0 3b4f ...f42 d3d4 ...697 24.01 18:40
traded in-game off the grid market 35.00 J72PXZND 1b57 ...687 a062 ...7c2 24.01 15:29
traded in-game off the grid market 34.00 4HL252S8 8f19 ...56b a26b ...1a9 23.01 16:13
traded in-game off the grid market 26.00 12059 cc4d ...e48 7f2c ...997 23.01 15:00
traded in-game off the grid market 27.00 C7PUVLK0 a9c3 ...76b 1ba0 ...255 23.01 04:44
traded in-game off the grid market 31.00 XKN20NET cca6 ...bf1 4bb4 ...165 22.01 21:36
traded in-game off the grid market 31.00 PLOU31KR b501 ...875 74f2 ...3ff 22.01 20:14
traded in-game off the grid market 33.00 YDWHD5YB cceb ...ee4 1ba5 ...b38 22.01 20:14
traded in-game off the grid market 33.00 VD97MHIH d4d4 ...716 cd1b ...fc9 22.01 20:07
traded in-game off the grid market 23.00 5SQOCTU4 4a21 ...144 ce71 ...3e0 22.01 20:06
traded in-game off the grid market 23.00 10037 35e4 ...d17 88fd ...7ae 22.01 20:01
traded in-game off the grid market 23.00 HDVIQ6FZ 8bb4 ...f90 6bd8 ...a50 22.01 19:52
traded in-game off the grid market 26.00 M8GLBJ3U b895 ...1ac bd9d ...a11 22.01 15:59
traded in-game off the grid market 34.00 ERFIF8KQ 0a91 ...fc6 c631 ...b54 22.01 15:48
traded in-game off the grid market 28.00 5L33XNT9 ee10 ...8a5 bd49 ...53c 22.01 15:47
traded in-game off the grid market 27.00 FT1KNZC2 f5ca ...f0c ce30 ...5dd 22.01 15:31
traded in-game off the grid market 32.00 PS4K7S4Z d210 ...259 c144 ...fef 22.01 14:39
traded in-game off the grid market 29.00 T96A6OMW 3081 ...689 6375 ...7c6 22.01 03:31
traded in-game off the grid market 22.00 D19VYWTC e87e ...5ed 4f6e ...fd8 22.01 03:14
traded in-game off the grid market 33.00 DOR1E7P9 6cf9 ...6fd 1577 ...60e 21.01 23:55
traded in-game off the grid market 28.00 52L4CTZS c7d5 ...dcb b235 ...29c 21.01 23:48
traded in-game off the grid market 25.00 I9JVR3AK 2f97 ...b53 f63d ...2d1 21.01 21:08
traded in-game off the grid market 25.00 14805 0499 ...6c1 116b ...62a 21.01 20:53
traded in-game off the grid market 37.00 2OEV6E08 c373 ...0b9 1201 ...15f 21.01 18:54
traded in-game off the grid market 37.00 AY4I5VIR cea9 ...258 60db ...33c 21.01 18:19
traded in-game off the grid market 39.00 N8175BG8 0404 ...7af 68dd ...58b 21.01 18:04
traded in-game off the grid market 33.00 X6QRH5ND 994b ...17c 9ffb ...c45 21.01 18:03
traded in-game off the grid market 38.00 7ZIXZFFS 9bc2 ...3f7 a0a6 ...f93 21.01 18:03
traded in-game off the grid market 23.00 5SQOCTU4 4394 ...7f6 4a21 ...144 21.01 18:00
traded in-game off the grid market 29.00 9470 2ad2 ...112 a6df ...491 21.01 17:56
traded in-game off the grid market 34.00 4CCU03WM 9db3 ...dcd e9b7 ...a87 21.01 17:42
traded in-game off the grid market 41.00 KH3ULL50 aa94 ...382 3175 ...fe4 21.01 17:22
traded in-game off the grid market 26.00 ZE533S7J 4374 ...dcd aa62 ...264 21.01 17:21
traded in-game off the grid market 40.00 915ZP1GX e4bc ...dca bff7 ...e10 21.01 17:10
traded in-game off the grid market 29.00 X7J9MDLR ca9f ...50a 458c ...c33 19.01 22:45
traded in-game off the grid market 32.00 0F5WZSGZ 18f3 ...f82 f9ea ...2a1 18.01 22:30
traded in-game off the grid market 23.00 DEYN21XA f9df ...11e 0751 ...c48 18.01 18:38
traded in-game off the grid market 39.00 QEO93VPJ b7d9 ...9dd 6596 ...b81 17.01 20:17
traded in-game off the grid market 24.00 D0JA5HPJ f225 ...acd 8f11 ...a54 14.01 20:38

* latest 100 deals in asset Uncommon No Rush Skin for the Kasper. We subscribe to the blockchain and do analytics on that data. The marked rows are recognized as fake trades.

Recommended price for this item

$GUN 31.14

This is our price recommendation for Uncommon No Rush Skin for the Kasper based on the past 30 trades (if enough trades are available).